In this article PACW TRIP SHAK SHOP Follow your favorite stocksCREATE FREE ACCOUNT The Western Alliance Bancorporation logo is seen in this photo illustration on 13 March, 2023 in Warsaw, Poland. Jaap Arriens | Nurphoto | Getty Images Check out the companies making headlines in midday trading Thursday. Paramount Global — The media stock cratered
Market Insider
The Paramount logo is displayed at Columbia Square along Sunset Blvd in Hollywood, California on March 9, 2023. Patrick T. Fallon | AFP | Getty Images Check out the companies making headlines in premarket trading. Paramount Global – The media company slumped 10.4% after reporting quarterly profit and revenue that missed analyst forecasts, and slashing
The Etsy website Gabby Jones | Bloomberg | Getty Images Check out the companies making headlines after hours. PacWest, Western Alliance, Comerica – Shares of PacWest plunged more than 50% in extended trading following a Bloomberg News report that the regional bank was exploring strategic options, including a potential sale. The news weighed on other
In this article SBUX GNRC LLY YUM PACW AMD Follow your favorite stocksCREATE FREE ACCOUNT A CVS pharmacy stands in a Brooklyn neighborhood on February 08, 2023 in New York City. Spencer Platt | Getty Images Check out the companies making the biggest moves midday: CVS Health — Shares fell about 3% after the company
In this article GNRC CCOI PACW Follow your favorite stocksCREATE FREE ACCOUNT general view of a Starbucks store on September 15, 2022 in Plainview, New York Bruce Bennett | Getty Images News | Getty Images Check out the companies making headlines in premarket trading. Eli Lilly — The pharmaceutical stock rose more than 5% on
In this article YUMC AMD MTCH CLX SBUX F Follow your favorite stocksCREATE FREE ACCOUNT A Starbucks store is seen inside the Tom Bradley terminal at LAX airport in Los Angeles, California. Lucy Nicholson | Reuters Check out the companies making headlines after hours. Ford Motor — Ford topped analysts’ expectations on the top and
In this article DD DELL SOFI PACW DGX SHLS BP.-GB Follow your favorite stocksCREATE FREE ACCOUNT Nurphoto | Nurphoto | Getty Images Check out the companies making headlines in midday trading. Uber — Shares of the ride-hailing giant jumped more than 8% after the company reported first-quarter revenue that beat analysts’ expectations. Revenue for the
In this article CHGG MAR UBER PFE BP.-GB Follow your favorite stocksCREATE FREE ACCOUNT Travelers wait for an Uber rideshare vehicle at Los Angeles International Airport (LAX) on February 8, 2023 in Los Angeles, California. Mario Tama | Getty Images Check out the companies making the biggest moves in premarket trading: Uber Technologies — Shares
James Tahaney loads textbooks on to a pallet in preparation for shipping at the Chegg warehouse in Shepherdsville, Kentucky, April 29, 2010. John Sommers II | Bloomberg | Getty Images Chegg shares tumbled after the online education company said ChatGPT is hurting growth. “In the first part of the year, we saw no noticeable impact
In this article FANG ANET MGM SYK NXPI Follow your favorite stocksCREATE FREE ACCOUNT A monitor displays Arista Networks Inc. signage on the floor of the New York Stock Exchange (NYSE) in New York, U.S., on Friday, Aug. 24, 2018. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in after-hours
In this article ETH= BTC.CM= Follow your favorite stocksCREATE FREE ACCOUNT Bitcoin is under pressure as the Federal Reserve has indicated that rates could go higher than expected and after a major crypto-focused lender, Silvergate Capital, collapsed. Jonathan Raa | Nurphoto | Getty Images Cryptocurrencies took a dip on Monday to start the week and
In this article PACW SOFI TDC JPM CMCSA SMG LOG.N-CH Follow your favorite stocksCREATE FREE ACCOUNT NEW YORK, NEW YORK – APRIL 24: A person walks past a First Republic bank branch in Manhattan on April 24, 2023 in New York City. The U.S. bank will reveal its latest financial results but concerns over small
In this article GM JPM FRC Follow your favorite stocksCREATE FREE ACCOUNT A view of the First Republic Bank logo at the Park Avenue location, in New York City, March 10, 2023. David Dee Delgado | Reuters Check out the companies making headlines before the bell: First Republic Bank, JPMorgan Chase — First Republic shares
POLAND – 2023/03/21: In this photo illustration, a First Republic Bank logo is displayed on a smartphone with stock market percentages in the background. (Photo Illustration by Omar Marques/SOPA Images/LightRocket via Getty Images) Sopa Images | Lightrocket | Getty Images Check out the companies making headlines in midday trading. First Republic — Shares of the
The Amazon logo on a locker in Annapolis, Maryland, on February 2, 2023, ahead of earnings report. Jim Watson | AFP | Getty Images Check out the companies making headlines in premarket trading. Capital One — Shares were down 3.3% after disappointing quarterly earnings. The company earned an adjusted $2.31 per share, well below a
In this article FSLR SNAP INTC AMZN Follow your favorite stocksCREATE FREE ACCOUNT A robot prepares to pick up a tote containing product at the Amazon Robotics fulfillment center on April 12, 2019 in Orlando, Florida. Nurphoto | Nurphoto | Getty Images Check out the companies making headlines after hours. Amazon – Amazon jumped 7%
In this article CBRE FDS Follow your favorite stocksCREATE FREE ACCOUNT Southwest Airlines planes sit idle on the tarmac after Southwest Airlines flights resumed following the lifting of a brief nationwide stoppage caused by an internal technical issue, according to the U.S. Federal Aviation Authority (FAA), at Chicago Midway International Airport in Chicago, Illinois, April
Harley-Davidson motorcycles are displayed for sale at the Cowboy Harley-Davidson dealership on February 02, 2023 in Austin, Texas. Brandon Bell | Getty Images Check out the companies making headlines before the bell: Meta Platforms – Shares jumped 12% after the Facebook parent surpassed Wall Street’s expectations on the top and bottom lines and issued optimistic
Visitors take photos in front of the Meta (Facebook) sign at its headquarters in Menlo Park, California, on December 29, 2022. Tayfun Coskun | Anadolu Agency | Getty Images Check out the companies making headlines in extended trading. Meta Platforms — The Facebook parent popped 9% after announcing better-than-expected top-line results. Meta posted $28.65 billion
The Microsoft logo displayed on their stand during the Mobile World Congress 2023 on March 2, 2023, in Barcelona, Spain. Joan Cros | Nurphoto | Getty Images Check out the companies making the biggest moves midday: Microsoft — Shares of tech giant Microsoft gained more than 8% Wednesday after a better-than-expected earnings report a day
- « Previous Page
- 1
- …
- 11
- 12
- 13
- 14
- 15
- …
- 21
- Next Page »